Nippon Beet Sugar Manufacturing Co.,Ltd.
日本甜菜製糖株式会社
2108.T
Foods
EDINET: E00355
Company Information
EDINET Code | E00355 |
---|---|
Capital Stock | ¥8,279 |
Listed | Yes |
Industry | Foods |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Extraordinary Report | |
2024-11-14 | Semi-Annual Report | |
2024-07-10 | Treasury Stock Purchase Status Report | |
2024-07-05 | Extraordinary Report | |
2024-04-05 | Treasury Stock Purchase Status Report | |
2024-03-12 | Treasury Stock Purchase Status Report | |
2024-02-22 | Extraordinary Report | |
2024-02-14 | Quarterly Report | |
2024-02-09 | Treasury Stock Purchase Status Report |
Unlock Full Analysis for Nippon Beet Sugar Manufacturing Co.,Ltd.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access