Sumitomo Pharma Co., Ltd.
住友ファーマ株式会社
4506.T
Pharmaceutical
EDINET: E00922
Company Information
EDINET Code | E00922 |
---|---|
Capital Stock | ¥22,400 |
Listed | Yes |
Industry | Pharmaceutical |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-28 | Amended Extraordinary Report | |
2025-04-28 | Extraordinary Report | |
2025-04-03 | Extraordinary Report | |
2025-01-31 | Extraordinary Report | |
2024-12-19 | Extraordinary Report | |
2024-11-01 | Semi-Annual Report | |
2024-10-30 | Extraordinary Report | |
2024-07-31 | Extraordinary Report | |
2024-06-26 | Extraordinary Report | |
2024-05-14 | Extraordinary Report | |
2024-04-30 | Extraordinary Report | |
2024-04-03 | Extraordinary Report | |
2024-03-06 | Extraordinary Report | |
2024-03-06 | Extraordinary Report |
Unlock Full Analysis for Sumitomo Pharma Co., Ltd.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access