SAMCO INC.
サムコ 株式会社
6387.T
Machinery
EDINET: E02060
Company Information
EDINET Code | E02060 |
---|---|
Capital Stock | ¥1,213 |
Listed | Yes |
Industry | Machinery |
Fiscal Year End | 7.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-03-13 | Confirmation Document | |
2025-03-13 | Semi-Annual Report | |
2024-10-24 | Extraordinary Report | |
2024-06-10 | Quarterly Report | |
2024-03-14 | Quarterly Report |
Unlock Full Analysis for SAMCO INC.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access