SANKYO CO.,LTD.
株式会社三共
6417.T
Machinery
EDINET: E02419
Company Information
EDINET Code | E02419 |
---|---|
Capital Stock | ¥14,840 |
Listed | Yes |
Industry | Machinery |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-22 | Extraordinary Report | |
2025-03-21 | Extraordinary Report | |
2024-11-13 | Semi-Annual Report | |
2024-07-01 | Extraordinary Report | |
2024-05-15 | Treasury Stock Purchase Status Report | |
2024-04-15 | Treasury Stock Purchase Status Report | |
2024-03-15 | Treasury Stock Purchase Status Report | |
2024-02-15 | Treasury Stock Purchase Status Report | |
2024-02-13 | Quarterly Report |
Unlock Full Analysis for SANKYO CO.,LTD.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access