Kitahama Capital Partners Co.,Ltd.
北浜キャピタルパートナーズ株式会社
2134.T
Services
EDINET: E03745
Company Information
EDINET Code | E03745 |
---|---|
Capital Stock | ¥5,089 |
Listed | Yes |
Industry | Services |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-05-29 | Extraordinary Report | |
2025-04-22 | Extraordinary Report | |
2024-11-19 | Extraordinary Report | |
2024-11-14 | Semi-Annual Report | |
2024-11-13 | Extraordinary Report | |
2024-11-12 | Extraordinary Report | |
2024-06-28 | Extraordinary Report | |
2024-05-29 | Extraordinary Report | |
2024-02-14 | Quarterly Report |
Unlock Full Analysis for Kitahama Capital Partners Co.,Ltd.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access