HIKARI TSUSHIN,INC.
株式会社光通信
9435.T
Information & Communication
EDINET: E04948
Company Information
EDINET Code | E04948 |
---|---|
Capital Stock | ¥54,259 |
Listed | Yes |
Industry | Information & Communication |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Extraordinary Report | |
2025-04-14 | Large Holding Report | |
2025-03-31 | Extraordinary Report | |
2025-03-06 | Large Holding Report | |
2025-01-29 | Large Holding Report | |
2024-12-16 | Treasury Stock Purchase Status Report | |
2024-11-15 | Treasury Stock Purchase Status Report | |
2024-11-12 | Semi-Annual Report | |
2024-06-24 | Extraordinary Report | |
2024-02-14 | Treasury Stock Purchase Status Report | |
2024-02-13 | Quarterly Report |
Unlock Full Analysis for HIKARI TSUSHIN,INC.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access