DENTSU SOKEN INC.
株式会社電通総研
4812.T
Information & Communication
EDINET: E05147
Company Information
EDINET Code | E05147 |
---|---|
Capital Stock | ¥8,180 |
Listed | Yes |
Industry | Information & Communication |
Fiscal Year End | 12.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Confirmation Document | |
2025-04-30 | Confirmation Document | |
2025-04-30 | Confirmation Document | |
2025-04-30 | Quarterly Report (Amended) | |
2025-04-30 | Securities Report (Amended) | |
2025-04-30 | Securities Report (Amended) | |
2025-03-28 | Extraordinary Report | |
2025-03-24 | Internal Control Report | |
2025-03-24 | Confirmation Document | |
2025-03-24 | Securities Report | |
2024-08-02 | Semi-Annual Report | |
2024-05-10 | Quarterly Report | |
2024-03-29 | Extraordinary Report |
Unlock Full Analysis for DENTSU SOKEN INC.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access