Asgent, Inc.
株式会社アズジェント
4288.T
Information & Communication
EDINET: E05201
Company Information
EDINET Code | E05201 |
---|---|
Capital Stock | ¥770 |
Listed | Yes |
Industry | Information & Communication |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Extraordinary Report | |
2024-11-13 | Semi-Annual Report | |
2024-06-28 | Extraordinary Report | |
2024-02-09 | Quarterly Report |
Unlock Full Analysis for Asgent, Inc.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access