IPS CO.,LTD
株式会社アイ・ピー・エス
4335.T
Information & Communication
EDINET: E05255
Company Information
EDINET Code | E05255 |
---|---|
Capital Stock | ¥255 |
Listed | Yes |
Industry | Information & Communication |
Fiscal Year End | 6the end of the month |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-03-21 | Extraordinary Report | |
2025-02-07 | Semi-Annual Report | |
2024-05-13 | Quarterly Report | |
2024-02-09 | Quarterly Report |
Unlock Full Analysis for IPS CO.,LTD
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access