NIHON CHOUZAI CO.,LTD.
日本調剤株式会社
3341.T
Retail Trade
EDINET: E05422
Company Information
EDINET Code | E05422 |
---|---|
Capital Stock | ¥3,953 |
Listed | Yes |
Industry | Retail Trade |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Extraordinary Report | |
2025-01-31 | Extraordinary Report | |
2024-12-26 | Extraordinary Report | |
2024-11-14 | Semi-Annual Report | |
2024-06-26 | Extraordinary Report | |
2024-05-02 | Extraordinary Report | |
2024-04-30 | Extraordinary Report | |
2024-02-14 | Quarterly Report |
Unlock Full Analysis for NIHON CHOUZAI CO.,LTD.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access