Adventure, Inc.
株式会社アドベンチャー
6030.T
Services
EDINET: E31036
Company Information
EDINET Code | E31036 |
---|---|
Capital Stock | ¥555 |
Listed | Yes |
Industry | Services |
Fiscal Year End | 6.3 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-02-13 | Semi-Annual Report | |
2024-07-12 | Treasury Stock Purchase Status Report | |
2024-06-05 | Treasury Stock Purchase Status Report | |
2024-05-21 | Extraordinary Report | |
2024-05-13 | Quarterly Report | |
2024-02-13 | Quarterly Report |
Unlock Full Analysis for Adventure, Inc.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access