SAAF Holdings Co., Ltd.
SAAFホールディングス株式会社
1447.T
Construction
EDINET: E34165
Company Information
EDINET Code | E34165 |
---|---|
Capital Stock | ¥1,909 |
Listed | Yes |
Industry | Construction |
Fiscal Year End | 3.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Extraordinary Report | |
2024-11-26 | Extraordinary Report | |
2024-11-26 | Extraordinary Report | |
2024-11-14 | Semi-Annual Report | |
2024-06-28 | Extraordinary Report | |
2024-02-14 | Quarterly Report |
Unlock Full Analysis for SAAF Holdings Co., Ltd.
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access