カブシキガイシャツーストーンアンドサンズ
株式会社TWOSTONE&Sons
7352.T
Services
EDINET: E35767
Company Information
EDINET Code | E35767 |
---|---|
Capital Stock | ¥144 |
Listed | Yes |
Industry | Services |
Fiscal Year End | 8.31 |
Full Analysis Access
Unlock complete analysis of this company's disclosures with our premium service.
Recent Financial Disclosures
Filing Date | Document Type | Access |
---|---|---|
2025-04-30 | Extraordinary Report | |
2025-04-30 | Extraordinary Report | |
2025-04-14 | Semi-Annual Report | |
2025-04-14 | Confirmation Document | |
2024-11-29 | Extraordinary Report | |
2024-11-25 | Extraordinary Report | |
2024-07-12 | Quarterly Report | |
2024-05-16 | Extraordinary Report | |
2024-04-12 | Quarterly Report | |
2024-04-12 | Extraordinary Report |
Unlock Full Analysis for カブシキガイシャツーストーンアンドサンズ
Get comprehensive insights, translated financial metrics, and strategic analysis of all disclosure documents.
Request Early Access